Back
Picture
Model
Home
Information
Name
Cabin Air Filter
Number
TSK6138
Remark
Parm ()
342/243*164*29
OEM number
PEUGEOT
0024-35
PEUGEOT
6447.PE
Back
Picture
Home
Back
Model
Home
PEUGEOT_206 Hatchback (2A/C)
206 Hatchback (2A/C) 1.1 i /HFZ (TU1JP) /HFX (TU1JP) /1124 /44 /60 / /
206 Hatchback (2A/C) 1.4 i /KFX (TU3JP) /KFW (TU3JP) /TU 3 JP /1360 /55 /75 / /
206 Hatchback (2A/C) 1.6 i /NFZ (TU5JP)  /1587 /65 /89 / /199809-200012
206 Hatchback (2A/C) 1.9 D /WJZ (DW8) /1868 /51 /69 / /199809-200111
206 Hatchback (2A/C) 2.0 S16 /RFR (DEW10J4) /1997 /99 /135 / /199904-200010
206 Hatchback (2A/C) 2.0 HDI 90 /RHY (DW10TD) /1997 /66 /90 / /
206 Hatchback (2A/C) 2.0 S16 /RFN (EW10J4) /1997 /100 /136 / /
206 Hatchback (2A/C) 1.6 16V /NFU (TU5JP4) /1587 /80 /109 / /
206 Hatchback (2A/C) 1.4 HDi eco 70 /8HX (DV4TD) /8HZ (DV4TD) /1398 /50 /68 / /
206 Hatchback (2A/C) 2.0 RC /RFK (EW10J4S) /1997 /130 /177 / /
206 Hatchback (2A/C) 1.4 16V /KFU (ET3J4) /1360 /65 /88 / /
206 Hatchback (2A/C) 1.6 HDi 110 /9HY (DV6TED4) /9HZ (DV6TED4) /1560 /80 /109 / /
PEUGEOT_206 CC (2D)
206 CC (2D) 2.0 S16 /RFN (EW10J4) /1997 /100 /136 / /
206 CC (2D) 1.6 16V /NFU (TU5JP4) /1587 /80 /109 / /
206 CC (2D) 1.6 HDi 110 /9HZ (DV6TED4) /1560 /80 /109 / /
PEUGEOT_206 SW (2E/K)
206 SW (2E/K) 1.1 /HFX (TU1JP) /1124 /44 /60 / /
206 SW (2E/K) 1.4 /KFW (TU3JP) /KFV (TU3A) /1360 /55 /75 / /
206 SW (2E/K) 1.6 16V /NFU (TU5JP4) /1587 /80 /109 / /
206 SW (2E/K) 2.0 16V /RFN (EW10J4) /1997 /100 /136 / /
206 SW (2E/K) 1.4 HDi /8HX (DV4TD) /1398 /50 /68 / /
206 SW (2E/K) 2.0 HDi /RHY (DW10TD) /1997 /66 /90 / /
206 SW (2E/K) 1.4 16V /KFU (ET3J4) /1360 /65 /88 / /
206 SW (2E/K) 1.6 HDi 110 /9HZ (DV6TED4) /1560 /80 /109 / /
PEUGEOT_206 Saloon
206 Saloon 1.4 /KFW (TU3JP) /KFV (TU3A) /1360 /55 /75 / /
206 Saloon 1.6 16V /NFU (TU5JP4) /1587 /80 /109 / /
206 Saloon 1.4 HDi eco 70 /8HZ (DV4TD) /1398 /50 /68 / /
< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=419925575297574&ev=PageView&noscript=1" />