Back
Picture
Model
Home
Information
Name
Cabin Air Filter
Number
TSK6134
Remark
OEM number
AC
PUK 1055 E
PORSCHE
83032646
PORSCHE
996.571.219.01
PORSCHE
996.571.219.03
PORSCHE
997.571.219.00
Back
Picture
Home
Back
Model
Home
PORSCHE_BOXSTER (986)
BOXSTER (986) 2.5 /M 96.20 /2480 /150 /204 / /199609-199908
BOXSTER (986) 2.7 /M 96.22 /2687 /162 /220 / /199908-200207
BOXSTER (986) S 3.2 /M 96.21 /3179 /185 /252 / /199908-200207
BOXSTER (986) 2.7 /M 96.23 /2687 /168 /228 / /200207-200412
BOXSTER (986) S 3,2 /M 96.24 /3179 /191 /260 / /200207-200412
BOXSTER (986) S 3.2 /M 96.24 /3179 /196 /266 / /200401-200412
PORSCHE_911 (996)
911 (996) 3.4 Carrera /M 96.01 /M 96.04 /3387 /221 /301 / /199709-200109
911 (996) 3.4 Carrera 4 /M 96.01 /M 96.04 /3387 /221 /301 / /199709-200109
911 (996) 3.6 GT3 /M 96.76 /3598 /265 /360 / /199903-200508
911 (996) 3.6 Turbo 4 /M 96.70 /3600 /309 /420 / /200006-200508
911 (996) 3.4 Carrera /3387 /235 /320 / /200105-200508
911 (996) 3.4 Carrera 4 /3387 /235 /320 / /200105-200508
911 (996) 3.6 GT2 /M 96.70 /3600 /340 /462 / /200104-200508
911 (996) 3.6 Carrera /M 96.03 /3596 /235 /320 / /200110-200508
911 (996) 3.6 Carrera 4 /M 96.03 /3596 /235 /320 / /200110-200508
911 (996) 3.6 GT3 /M 96.79 /3600 /280 /381 / /200303-200508
911 (996) 3.6 Turbo 4S /M 96.70 /3600 /331 /450 / /200302-200508
911 (996) 3.6 Carrera S /M 96.03 /3596 /254 /345 / /200302-200508
911 (996) 3.6 Carrera 4S /M 96.03 /3596 /254 /345 / /200302-200508
911 (996) 3.6 GT2 /M 96.70 /3600 /355 /483 / /200310-200508
911 (996) 3.6 S /M 96.70 /3600 /331 /450 / /200408-200508
PORSCHE_911 Convertible (996)
911 Convertible (996) 3.4 Carrera /M 96.01 /M 96.04 /3387 /221 /301 / /199802-200109
911 Convertible (996) 3.4 Carrera /3387 /235 /320 / /200105-200508
911 Convertible (996) 3.4 Carrera 4 /3387 /235 /320 / /200105-200508
911 Convertible (996) 3.6 Carrera /M 96.03 /3596 /235 /320 / /200110-200508
911 Convertible (996) 3.6 Carrera 4 /M 96.03 /3596 /235 /320 / /200110-200508
911 Convertible (996) 3.6 Carrera S /M 96.03 /3596 /254 /345 / /200206-200508
911 Convertible (996) 3.6 Carrera 4S /M 96.03 /3596 /254 /345 / /200206-200508
911 Convertible (996) 3.6 Turbo 4 /M 96.70 /3600 /309 /420 / /200310-200508
911 Convertible (996) 3.6 Turbo 4S /M 96.70 /3600 /331 /450 / /200310-200508
911 Convertible (996) 3.4 Carrera 4 /M 96.02 /M 96.04 /3387 /221 /301 / /199802-200109
911 Convertible (996) 3.6 S /M 96.70 /3600 /331 /450 / /200408-200508
PORSCHE_911 Targa (996)
911 Targa (996) 3.6 /M 96.03 /3596 /235 /320 / /200112-200508
PORSCHE_911 (997)
911 (997) 3.8 Turbo /MA1.70 /3800 /368 /500 / /
911 (997) 3.8 Carrera GTS /MA1.01 /3800 /300 /408 / /
911 (997) 3.8 Carrera 4GTS /MA1.01 /3800 /300 /408 / /
911 (997) 3.6 GT2 RS /M 97.70 /3600 /456 /620 / /
911 (997) 3.6 Carrera /M 96.05 /3596 /239 /325 / /
911 (997) 3.8 Carrera S /M 97.01 /3824 /261 /355 / /
911 (997) 3.6 Carrera 4 /M 96.05 /3596 /239 /325 / /
911 (997) 3.8 Carrera 4S /M 97.01 /3824 /261 /355 / /
911 (997) 3.6 Turbo /M 97.70 /3600 /353 /480 / /
911 (997) 3.6 GT 3 /M 97.76 /3600 /305 /415 / /
911 (997) 3.8 Carrera S /M 97.01S /3824 /280 /381 / /
911 (997) 3.8 Carrera 4S /M 97.01S /3824 /280 /381 / /
911 (997) 3.6 GT 2 /M 97.70S /3600 /390 /530 / /
911 (997) 3.8 GT3 /M 97.77 /3797 /320 /435 / /
PORSCHE_BOXSTER (987)
BOXSTER (987) Spyder 3.4 /MA1.21 /3436 /235 /320 / /
BOXSTER (987) 2.7 /M 96.25 /2687 /176 /240 / /
BOXSTER (987) S 3.2 /M 96.26 /3179 /206 /280 / /
BOXSTER (987) S 3.4 /MA1.21 /3436 /228 /310 / /
BOXSTER (987) 2.9 /MA1.20 /2893 /188 /255 / /
PORSCHE_911 Convertible (997)
911 Convertible (997) 3.8 Turbo /MA1.70 /3800 /368 /500 / /
911 Convertible (997) 3.8 Carrera GTS /MA1.01 /3800 /300 /408 / /
911 Convertible (997) 3.8 Carrera 4GTS /MA1.01 /3800 /300 /408 / /
911 Convertible (997) 3.6 Carrera /M 96.05 /3596 /239 /325 / /
911 Convertible (997) 3.8 Carrera S /M 97.01 /3824 /261 /355 / /
911 Convertible (997) 3.6 Carrera 4 /M 96.05 /3596 /239 /325 / /
911 Convertible (997) 3.8 Carrera 4S /M 97.01 /3824 /261 /355 / /
911 Convertible (997) 3.8 Carrera 4S /M 97.01S /3824 /280 /381 / /
911 Convertible (997) 3.8 Carrera S /M 97.01S /3824 /280 /381 / /
911 Convertible (997) 3.6 Turbo /M 97.70 /3600 /353 /480 / /
PORSCHE_CAYMAN (987)
CAYMAN (987) S 3.4 /M 97.21 /3387 /217 /295 / /
CAYMAN (987) 2.7 /M 97.20 /2687 /180 /245 / /
CAYMAN (987) 2.9 /MA1.20 /2893 /195 /265 / /
CAYMAN (987) S 3.4 /MA1.21 /3436 /235 /320 / /
< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=419925575297574&ev=PageView&noscript=1" />