Back
Picture
Model
Home
Information
Name
Oil Filter
Number
1529644
Remark
Height (mm)
316
Inside diameter (mm)
109
Inside Diameter 1 (mm)
99
Outer Diameter (mm)
136
Thread sizes ()
M 42 X 2
OEM number
DAF
1529644
DAF
132 7672
Back
Picture
Home
Back
Model
Home
DAF_95 XF
95 XF FA 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FAR 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FAS 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FAT 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FAC 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FAD 95 XF 380 /XF 280 M /12580 /280 /381 / /199701-200209
95 XF FT 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FTG 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FTR 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FTS 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FTT 95 XF 380 /XF 280 M /XE 280 C /12580 /280 /381 / /199701-200209
95 XF FA 95 XF 430 /XF 315 M /XE 315 C /12580 /315 /428 / /199701-200209
95 XF FAR 95 XF 430 /XF 315 M /XE 315 C /12580 /315 /428 / /199701-200209
95 XF FAS 95 XF 430 /XF 315 M /XE 315 C /12580 /315 /428 / /199701-200209
95 XF FAT 95 XF 430 /XE 315 C /XF 315 M /12580 /315 /428 / /199701-200209
95 XF FAC 95 XF 430 /XF 315 M /XE 315 C /12580 /315 /428 / /199701-200209
95 XF FAD 95 XF 430 /XF 315 M /12580 /315 /428 / /199701-200209
95 XF FT 95 XF 430 /XF 315 M /XE 315 C /12580 /315 /428 / /199701-200209
95 XF FTG 95 XF 430 /XF 315 M /XE 315 C /12580 /315 /428 / /199701-200209
95 XF FTR 95 XF 430 /XF 315 M /XE 315 C /12580 /315 /428 / /199701-200209
95 XF FTS 95 XF 430 /XE 315 C /XF 315 M /12580 /315 /428 / /199701-200209
95 XF FTT 95 XF 430 /XF 315 M /XE 315 C /12580 /315 /428 / /199701-200209
95 XF FA 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FAR 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FAS 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FAT 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FAC 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FAD 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FT 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FTG 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FTR 95 XF 480 /XE 355 C /XF 355 M /12580 /355 /483 / /199701-200209
95 XF FTS 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FTT 95 XF 480 /XF 355 M /XE 355 C /12580 /355 /483 / /199701-200209
95 XF FT 95 XF 530 /XE 390 C /12580 /390 /530 / /200102-200209
95 XF FA 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FAC 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FAD 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FAR 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FAS 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FAT 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FTG 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FTR 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FTS 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FTT 95 XF 530 /XE 390 C /12580 /390 /530 / /199701-200209
95 XF FTP 95.430 /XE 315 C /XF 315 M /12580 /315 /428 / /199701-200209
DAF_85 CF
85 CF FA 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAG 85 CF 340,FAN 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAR 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAS 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAT 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAC 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAD 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FT 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FTG 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FTT 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FA 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAG 85 CF 380,FAN 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAR 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAS 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAT 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAC 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAD 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FT 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FTG 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FTT 85 CF 380 /12580 /280 /381 / /199802-200012
85 CF FA 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAG 85 CF 430,FAN 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAR 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAS 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAT 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAC 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAD 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FT 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FTG 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FTT 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=419925575297574&ev=PageView&noscript=1" />