Back
Picture
Model
Home
Information
Name
Cabin Air Filter
Number
0441 1228
Remark
Height (mm)
70
Length (mm)
559
Width (mm)
76
OEM number
DEUTZ-FAHR
441 1228
DEUTZ-FAHR
0441 1228
HüRLIMANN
04411228
Back
Picture
Home
Back
Model
Home
DEUTZ-FAHR_AGROTRON
AGROTRON TTV 1145 /BF 6M 1013 E /7146 /103 /140 / /200101-200312
AGROTRON 230 MK3 /BF 6M 1013 EC /7146 /169 /230 / /200101-200312
AGROTRON 135 MK3 /BF 6M 1013 E /7146 /103 /140 / /200101-200312
AGROTRON 80 MK3 /BF 4M 1012 E /3192 /55 /75 / /200101-200312
AGROTRON 150 MK3 /BF 6M 1013 E /7146 /110 /150 / /200101-200312
AGROTRON 115 MK3 /BF 6M 1012 E /4788 /86 /117 / /200101-200312
AGROTRON 165 MK3 /BF 6M 1013 E /7146 /118 /160 / /200101-200312
AGROTRON 120 MK3 /BF 6M 1013 E /7146 /92 /125 / /200101-200312
AGROTRON 85 MK3 /BF 4M 1012 EC /3192 /62 /84 / /200101-200312
AGROTRON 175 MK3 /BF 6M 1013 E /7146 /128 /175 / /200101-200412
AGROTRON X 710 /TCD 2013 L6 4V /7146 /147 /200 / /
AGROTRON 100 MK3 /BF 4M 1012 EC /3192 /73 /99 / /200101-200312
AGROTRON X 720 /TCD 2013 L6 4V /7146 /184 /250 / /
AGROTRON TTV 1160 /BF 6M 1013 E /7146 /110 /150 / /200101-200312
AGROTRON 90 MK3 /BF 4M 1012 EC /3192 /65 /88 / /200101-200312
AGROTRON 106 MK3 /BF 6M 1012 E /4788 /75 /102 / /200101-200312
AGROTRON 260 MK3 /BF 6M 1013 EC /7146 /191 /260 / /200101-200312
AGROTRON TTV 1130 /BF 6M 1013 E /7146 /92 /125 / /200101-200312
AGROTRON 200 MK3 /BF 6M 1013 EC /7146 /147 /200 / /200101-200312
AGROTRON 105 MK3 /BF 6M 1012 E /4788 /70 /95 / /200101-200412
AGROTRON 110 MK3 /BF 6M 1012 E /4788 /79 /107 / /200101-200312
AGROTRON L 710 /TCD 2013 L6 2V /7146 /139 /189 / /
< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=419925575297574&ev=PageView&noscript=1" />