Back
Picture
Model
Home
Information
Name
Fuel Filter
Number
TF1062
Remark
OEM number
FIAT
5982478
FIAT
7531935
FIAT
5988222
FIAT
7636027
FIAT
7636162
RENAULT
86 71 006 116
RENAULT
8671006116
Back
Picture
Home
Back
Model
Home
FIAT_REGATA (138)
REGATA (138) 70 1.3 /149 A3.000 /149 A7.000 /1301 /48 /65 / /198309-198907
REGATA (138) 75 i.e. 1.5 /138 C2.048 /149 C1.000 /1498 /55 /75 / /198507-198907
REGATA (138) 85 1.5 /149 A5.000 /1498 /58 /79 / /198505-198712
REGATA (138) 85 Super 1.5 /138 B3.000 /1498 /60 /82 / /198309-198504
REGATA (138) 90 i.e. 1.6 /149 C2.000 /1595 /66 /90 / /198701-198907
REGATA (138) 100 Super 1.6 /149 A2.000 /149 A4.000 /1585 /74 /101 / /198310-199012
REGATA (138) 60 Diesel 1.7 /149 B3.000 /1698 /44 /60 / /198505-198903
REGATA (138) 60 Diesel 1.7 /138 B6.000 /1714 /43 /58 / /198309-198612
REGATA (138) 65 Diesel 1.9 /149 A1.000 /1929 /48 /65 / /198404-198907
REGATA (138) 80 Turbo Diesel 1.9 /831 D1.000 /1929 /59 /80 / /198605-198907
REGATA (138) 85 1.6 /149 A.000 /1585 /60 /82 / /198310-199006
REGATA (138) 75 1.5 /138 B3.048 /138 C3.048 /1498 /55 /75 / /198312-198712
REGATA (138) 100 Super 1.6 /149 C3.000 /1585 /70 /95 / /198310-198907
REGATA (138) 70 1.3 /138 B2.000 /1301 /50 /68 / /198309-198607
FIAT_REGATA Weekend
REGATA Weekend 90 i.e. 1.6 /149 C2.000 /1595 /66 /90 / /198701-198907
REGATA Weekend 75 1.5 /138 B3.048 /138 C3.048 /1498 /55 /75 / /198409-198907
REGATA Weekend 65 Diesel 1.9 /149 A1.000 /1929 /48 /65 / /198404-198907
REGATA Weekend 80 Turbo Diesel 1.9 /831 D1.000 /1929 /59 /80 / /198605-198907
REGATA Weekend 100 1.6 (RF) /149 A4.000 /1585 /74 /101 / /198409-198612
REGATA Weekend 70 1.3 /138 B2.000 /1301 /50 /68 / /198401-198907
REGATA Weekend 75 1.5 i.e. CAT /138 C2.048 /1498 /55 /75 / /198612-198907
REGATA Weekend 85 1.5 /138 B3.000 /1498 /60 /82 / /198401-198904
REGATA Weekend 100 i.e. 1.6 /149 C3.000 /1585 /74 /101 / /198701-199012
FIAT_RITMO Bertone Convertible
RITMO Bertone Convertible 85 1.5 /138 A4.000 /1498 /63 /86 / /198001-198907
RITMO Bertone Convertible 85 1.5 /138 B3.000 /1498 /60 /82 / /198303-198612
RITMO Bertone Convertible 100 1.6 /138 AR.048 /1585 /74 /100 / /198510-198712
FIAT_RITMO I (138A)
RITMO I (138A) 75 i.e. 1.5 /138 C2.048 /149 C1.000 /1498 /55 /75 / /198510-198705
RITMO I (138A) 75 1.5 /138 A2.000 /138 C3.048 /1498 /55 /75 / /197801-198210
RITMO I (138A) 90 i.e. 1.6 /149 C2.000 /1595 /66 /90 / /198509-198712
RITMO I (138A) 70 1.3 /149 A7.000 /149 A3.000 /1301 /48 /65 / /198311-198508
FIAT_RITMO II (138A)
RITMO II (138A) 60 1.1 /138 B1.000 /138 C1.000 /138 B.000 /1116 /40 /55 / /198210-198510
RITMO II (138A) 60 1.1 /146 A4.048 /1116 /43 /58 / /198504-198712
RITMO II (138A) 70 1.3 /138 B2.000 /1301 /50 /68 / /198301-198504
RITMO II (138A) 85 1.5 /138 B3.000 /1498 /60 /82 / /198301-198712
RITMO II (138A) 60 Diesel 1.7 /138 C.000 /149 B3.000 /1698 /44 /60 / /198505-198712
RITMO II (138A) 60 Diesel 1.7 /138 B6.000 /1714 /43 /58 / /198210-198510
RITMO II (138A) 80 Turbo Diesel 1.9 /831 D1.000 /1929 /59 /80 / /198512-198712
RITMO II (138A) 75 1.5 CAT /138 C2.048 /149 C1.000 /1498 /55 /75 / /198509-198812
RITMO II (138A) 85 1.5 /149 A5.000 /1498 /58 /79 / /198508-198705
RITMO II (138A) 75 1.5 /138 A2.000 /1498 /55 /75 / /198509-198812
< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=419925575297574&ev=PageView&noscript=1" />