Back
Picture
Model
Home
Information
Name
Fuel Filter
Number
TFE1309
Remark
Parm ()
82*142
OEM number
ASTON MARTIN
80034701
ATLAS COPCO
2900 0518
ATLAS COPCO
3216 5937
ATLAS COPCO
1090 4686
ATLAS COPCO
9709 0029-00
AUW?RTER
598.450.08-88
AUW?RTER
598.450.088-8
AUW?RTER
801.160.157
BOMAG
057 117 26
BORGWARD
24.33-27
BORGWARD
243 327
BUESSING
801 150 237
BUESSING
801 160 157
CLAAS
133038.0
CLAAS
133 038.0
CLAAS
133038.1
CLAAS
133 038.1
CLARK
320 1438
DEMAG
902 705 00
DEMAG
760 386 00
DEUTZ
117 5893
DEUTZ
118 1061
DEUTZ
Q 1 H 4115
DEUTZ
128 9054
DEUTZ
995 1241
DEUTZ
116 8403
DEUTZ
116 8398
EVOBUS
8.319.101.200
EVOBUS
8.319.101.119.0
EVOBUS
5.894.520.800
EVOBUS
8.319.126.161.0
FIAT
8508111
FIATALLIS
850 8111
FIATALLIS
8320222
FORD
5004 838
FORD
5 004 838
GENERAL MOTORS
7984348
GMEINDER
40600169
GMEINDER
406.00.169
GUELDNER
000 983 1606
HANOMAG HENSCHEL
598 452 0800
HANOMAG HENSCHEL
626 015 2271
HANOMAG HENSCHEL
589 452 0800
HANOMAG HENSCHEL
004 774 515
HANOMAG HENSCHEL
513 173 000
HITACHI
B405364
HYUNDAI
65125-035004
HYUNDAI
24749-026
ISUZU
6-11070-620-2
ISUZU
611-070-6202
ISUZU
6-11070-620-1
ISUZU
6-11073-613-0
IVECO
993 0450
KAELBLE
406 00 169
KAELBLE
065 02 115
KAELBLE
407 00 148
KHD
0128 9054
KHD
0117 5893
KHD
0118 1061
KHD
0116 8398
KHD
9095 1241
KOMATSU
227351
KOMATSU
611-073-6130
KOMATSU
611-073-6113
KOMATSU
661-073-6130
KOMATSU
611-070-6201
KOMATSU
6127-71-6090
KRAUSS-MAFFEI AG
8.112.503.001.8
LIEBHERR
550 22 63
LIEBHERR
550 2268
LIEBHERR
550 2263
LIEBHERR
550 22 68
MAN
81.12503.0048
MAN
81.125.030.042
MAN
81.125.030.054
MAN
81.000.000.246
MAN
81.125.030.018
MAN
81.125.030.022
MAN
81.12503.0042
MAN
81.12503.0054
MAN
81.125.030.021
MAN
81.12503.0022
MAN
81.125.030.063
MAN
81.12503.0063
MAN
81.125.012.479
MAN
81.00000.0246
MAN
81.12503.0021
MAN
81.125.030.048
MAN
51.055.040.036
MASSEY FERGUSON
2 914 220 M1
MASSEY FERGUSON
2 914 220 M 1
MERCEDES-BENZ
A000 477 40 15
MERCEDES-BENZ
A355 470 01 92
MERCEDES-BENZ
A000 184 21 12
MERCEDES-BENZ
344 092 74 05
MERCEDES-BENZ
1457421270
MERCEDES-BENZ
000 477 45 15
MERCEDES-BENZ
A000 184 15 12
MERCEDES-BENZ
000 184 15 12
MERCEDES-BENZ
001 184 15 12
MERCEDES-BENZ
A000 477 45 15
MERCEDES-BENZ
355 470 01 92
MERCEDES-BENZ
945 508 02 00
MERCEDES-BENZ
A344 092 74 05
MERCEDES-BENZ
000 184 21 12
MERCEDES-BENZ
000 477 40 15
MERCEDES-BENZ
000 477 35 15
MERCEDES-BENZ
A001 184 15 12
MERCEDES-BENZ
A1457421270
MERCEDES-BENZ
A000 477 35 15
MERCEDES-BENZ
A945 508 02 00
MWM
6.0541.29.1.0006
MWM
6.0690.68.8.0101
MWM
6.0541.14.2.0005
MWM
6.0541.14.0.0003
MWM
6.0541.14.2.0012
MWM
6.0541.02.2.0038
POCLAIN
8888-622
RENAULT
24151119
RENAULT
81 12 503 001 1
RENAULT
24866092
RENAULT
3 005 806
RENAULT
24152005
RENAULT
3 005 805
RENAULT TRUCKS
50 00 031 068
RENAULT TRUCKS
00 03 005 806
RENAULT TRUCKS
59 84 520 800
RENAULT TRUCKS
00 24 151 119
RENAULT TRUCKS
00 24 866 092
RENAULT TRUCKS
4 125 030 018
RENAULT TRUCKS
00 24 152 005
RENAULT TRUCKS
41 25 030 018
RENAULT TRUCKS
81 12 503 001 8
RENAULT TRUCKS
00 03 005 805
SAME
001.0780.7
SCANIA
152 875
SCHLüTER
21 314
STEYR
614.08.0739
STEYR
540208001B01
STEYR
5.402.08.001.BO1
STEYR
540.20.80.B01
STEYR
614.09.0739
VM
4 531 012
VME
3201438
VOLVO
7233897
VOLVO
2338978
VOLVO
233897-8
VOLVO
6607576
VOLVO
74406
VOLVO
78288
VOLVO
233897
VOLVO
76649
4220920051
RENAULT TRUCKS
00 03 005 820
RENAULT TRUCKS
00 03 005 822
RENAULT TRUCKS
09 41 717 032
RENAULT TRUCKS
00 24 152 001
MERCEDES-BENZ
0000900551
4773515
CE1308M
Back
Picture
Home
Back
Model
Home
MAN_SG
SG SGG 280 H /D 2566 MTUH /11413 /206 /280 / /
MAN_F 90
F 90 35.272 VFK /D 2865 LF02 /9973 /198 /269 / /199002-199212
F 90 35.292 VF /D 2866 LFZ/290 /11967 /213 /290 / /198810-199504
F 90 35.292 VFK /D 2866 LFZ/290 /11967 /213 /290 / /198810-199504
F 90 35.302 VF /D 2866 LF04 /11967 /220 /299 / /199005-199109
F 90 35.302 VFA /D 2866 LF04 /11967 /220 /299 / /199005-199109
F 90 35.302 VFK /D 2866 LF04 /11967 /220 /299 / /199005-199109
F 90 35.302 VFK /D 2866 LF04 /11967 /220 /299 / /199005-199109
F 90 35.302 VFAK /D 2866 LF04 /11967 /220 /299 / /199005-199109
F 90 35.302 VF /D 2866 LF04 /11967 /220 /299 / /199005-199109
F 90 35.262 VFK /D 2865 LF/260 /9973 /191 /260 / /198902-199002
F 90 35.322 VK /D 2865 LF03 /D 2865 LF06 /9973 /235 /320 / /199002-199606
F 90 35.322 VFK /D 2865 LF03 /D 2865 LF06 /9973 /235 /320 / /199002-199606
F 90 35.322 VFK /D 2865 LF03 /D 2865 LF06 /9973 /235 /320 / /199002-199606
F 90 35.322 VFAK /D 2865 LF03 /D 2865 LF06 /9973 /235 /320 / /199002-199606
F 90 35.332 VF /D 2866 LFZ/330 /11967 /243 /330 / /198810-199504
F 90 35.332 VFK /D 2866 LFZ/330 /11967 /243 /330 / /198810-199504
F 90 35.362 VF /D 2866 LXF /11967 /265 /360 / /198810-199002
F 90 35.362 VFK /D 2866 LXF /11967 /265 /360 / /198810-199002
F 90 35.372 VF /D 2866 LF05 /D 2866 LF03 /D 2866 LF15 /11967 /272 /370 / /199002-199606
F 90 35.372 VF /D 2866 LF05 /D 2866 LF03 /D 2866 LF15 /11967 /272 /370 / /199002-199712
F 90 35.372 VFK /D 2866 LF03 /D 2866 LF05 /D 2866 LF15 /11967 /272 /370 / /199002-199606
F 90 35.372 VFK /D 2866 LF15 /D 2866 LF03 /D 2866 LF05 /11967 /272 /370 / /199002-199712
F 90 35.372 VF /D 2866 LXF /11967 /249 /339 / /199002-199504
F 90 35.372 VFK /D 2866 LXF /11967 /249 /339 / /199002-199504
F 90 35.422 VF /D 2866 LF09 /D 2866 LF06 /11967 /309 /420 / /199002-199606
F 90 35.422 VF /D 2866 LF09 /D 2866 LF06 /11967 /309 /420 / /199002-199712
F 90 35.422 VFK /D 2866 LF06 /D 2866 LF09 /11967 /309 /420 / /199002-199606
F 90 35.422 VFK /D 2866 LF06 /D 2866 LF09 /11967 /309 /420 / /199002-199712
F 90 40.372 DF /D 2866 LF05 /D 2866 LF03 /D 2866 LF15 /11967 /272 /370 / /199112-199606
F 90 40.372 DFA /D 2866 LF03 /D 2866 LF05 /D 2866 LF15 /11967 /272 /370 / /199112-199606
F 90 40.422 DF /D 2866 LF06 /D 2866 LF09 /11967 /309 /420 / /199112-199606
F 90 40.422 DFA /D 2866 LF06 /D 2866 LF09 /11967 /309 /420 / /199112-199606
F 90 40.462 DF /D 2840 LF/460 /18273 /338 /460 / /198907-199002
F 90 40.462 DFA /D 2840 LF/460 /18273 /338 /460 / /198907-199002
F 90 40.502 DFA /D 2840 LF01 /D 2840 LF06 /D 2840 LF04 /18273 /368 /500 / /199002-199606
F 90 41.262 VF /D 2865 LF/260 /9973 /191 /260 / /198907-199002
F 90 41.262 VFK /D 2865 LF/260 /9973 /191 /260 / /198907-199002
F 90 41.272 VF /D 2865 LF02 /9973 /198 /269 / /199002-199112
F 90 41.292 VF /D 2866 LF/290 /11967 /213 /290 / /198810-199002
F 90 41.292 VFK /D 2866 LF/290 /11967 /213 /290 / /198810-199002
F 90 41.322 VF /D 2865 LF06 /D 2865 LF03 /9973 /235 /320 / /199002-199606
F 90 41.332 VF /D 2866 LF/330 /11967 /243 /330 / /198810-199002
F 90 41.332 VFK /D 2866 LF/330 /11967 /243 /330 / /198810-199002
F 90 41.362 VF /D 2866 LXF /11967 /265 /360 / /198810-199002
F 90 41.362 VFK /D 2866 LXF /11967 /265 /360 / /198810-199002
F 90 41.372 VF /D 2866 LF03 /D 2866 LF05 /D 2866 LF15 /11967 /272 /370 / /199002-199606
F 90 41.422 VF /D 2866 LF09 /D 2866 LF06 /11967 /309 /420 / /199002-199606
F 90 48.292 VF /D 2866 LF/290 /11967 /213 /290 / /198907-199002
F 90 48.292 VFA /D 2866 LF/290 /11967 /213 /290 / /198907-199002
F 90 48.292 VFAK /D 2866 LF/290 /11967 /213 /290 / /198907-199002
F 90 48.332 VF /D 2866 LF/330 /11967 /243 /330 / /198907-199002
F 90 48.332 VFA /D 2866 LF/330 /11967 /243 /330 / /198907-199002
F 90 48.332 VFAK /D 2866 LF/330 /11967 /243 /330 / /198907-199002
F 90 48.362 VF /D 2866 LXF /11967 /265 /360 / /198907-199002
F 90 48.362 VFA /D 2866 LXF /11967 /265 /360 / /198907-199002
F 90 48.362 VFAK /D 2866 LXF /11967 /265 /360 / /198907-199002
F 90 48.462 VF /D 2840 LF/460 /18273 /338 /460 / /198907-199002
F 90 15.192 FL /D 2146 HM 1 U /9660 /141 /192 / /
MAN_F 90 Unterflur
F 90 Unterflur 26.372 UNL,26.372 UNLL /D 2866 LF03 /D 2866 LF05 /11967 /272 /370 / /199009-199405
F 90 Unterflur 26.422 UNL,26.422 UNLL /D 2866 LF09 /D 2866 LF06 /11967 /309 /420 / /199009-199405
MAN_HELICON
HELICON 380 /D 2866 KOH/360 /11967 /265 /360 / /
MAN_HOCL
HOCL 16.240 HOC, HOCL/R /D 2866 OH /11967 /177 /241 / /197901-199608
HOCL 16.290 HOC, HOCL/R /D 2866 TOH/290 /11967 /213 /290 / /198104-199609
MAN_F 9
F 9 15.192 F, 15.192 FL /D 2565 MF /9510 /141 /192 / /198301-198612
F 9 15.192 FS /D 2565 MF /9510 /141 /192 / /198301-198612
VOLVO_F 80
F 80 F 88/260 /TD 100 A /9600 /190 /258 / /196508-197706
SETRA_Series 300
Series 300 S 300 N, NC /D 2866 OH /11967 /177 /241 / /
SETRA_Series 200
Series 200 S 200 /15950 /235 /320 / /
< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=419925575297574&ev=PageView&noscript=1" />