Back
Picture
Model
Home
Information
Name
Air Filter
Number
TA8747
Remark
OEM number
DAF
1314531
DAF
131 891/9
DAF
754718
DAF
131 453/1
DAF
754 718
Back
Picture
Home
Back
Model
Home
DAF_75
75 FA 75.240 /RS 180 L /RS 180 M /RS 180 /8650 /180 /245 / /199207-199802
75 FAG 75.240,FAN 75.240 /RS 180 M /RS 180 L /8650 /180 /245 / /199207-199802
75 FAR 75.240,FAS 75.240 /RS 180 M /RS 180 L /8650 /180 /245 / /199207-199802
75 FAV 75.240 /RS 180 M /RS 180 L /8650 /180 /245 / /199207-199802
75 FT 75.240 /RS 180 M /RS 180 /RS 180 L /8650 /180 /245 / /199207-199802
75 FA 75.270 /RS 200 L /RS 200 M /RS 200 /8650 /200 /272 / /199207-199802
75 FAG 75.270,FAN 75.270 /RS 200 M /RS 200 L /8650 /200 /272 / /199207-199802
75 FAR 75.270,FAS 75.270 /RS 200 M /RS 200 L /8650 /200 /272 / /199207-199802
75 FAT 75.270 /RS 200 L /RS 200 M /8650 /200 /272 / /199207-199802
75 FAV 75.270 /RS 200 L /RS 200 M /8650 /200 /272 / /199207-199802
75 FT 75.270 /RS 200 L /RS 200 M /RS 200 /8650 /200 /272 / /199207-199802
75 FA 75.300 /RS 222 L /RS 222 M /RS 222 /8650 /222 /302 / /199207-199802
75 FAG 75.300,FAN 75.300 /RS 222 L /RS 222 M /8650 /222 /302 / /199207-199802
75 FAR 75.300,FAS 75.300 /RS 222 L /RS 222 M /8650 /222 /302 / /199207-199802
75 FT 75.300 /RS 222 M /RS 222 L /RS 222 /8650 /222 /302 / /199207-199802
DAF_85
85 FA 85.330 /WS 242 L /WS 242 M /WS 242 /11600 /242 /329 / /199207-199802
85 FAG 85.330,FAR 85.330,FAS 85.330 /WS 242 M /WS 242 L /11600 /242 /329 / /199207-199802
85 FAT 85.330 /WS 242 M /WS 242 L /11600 /242 /329 / /199207-199802
85 FAD 85.330 /WS 242 L /WS 242 M /11600 /242 /329 / /199207-199802
85 FT 85.330 /WS 242 L /WS 242 /WS 242 M /11600 /242 /329 / /199207-199802
85 FTG 85.330 /WS 242 L /WS 242 M /11600 /242 /329 / /199207-199802
85 FTT 85.330 /WS 242 M /WS 242 L /11600 /242 /329 / /199207-199802
85 FA 85.360 /WS 268 M /WS 268 L /WS 268 /11600 /268 /364 / /199207-199802
85 FAG 85.360,FAR 85.360,FAS 85.360 /WS 268 M /WS 268 L /11600 /268 /364 / /199207-199802
85 FAT 85.360 /WS 268 M /WS 268 L /11600 /268 /364 / /199207-199802
85 FAD 85.360 /WS 268 M /WS 268 L /11600 /268 /364 / /199207-199802
85 FT 85.360 /WS 268 M /WS 268 L /11600 /268 /364 / /199207-199802
85 FTG 85.360 /WS 268 M /WS 268 L /11600 /268 /364 / /199207-199802
85 FTT 85.360 /WS 268 M /WS 268 L /11600 /268 /364 / /199207-199802
DAF_F 1000
F 1000 FA 1000 CB /CB 108 /5880 /108 /147 / /198705-199212
DAF_65
65 FA 65.180 /NS 133 L /NS 133 M /6240 /133 /181 / /199303-199802
65 FA 65.210 /NS 156 L /NS 156 M /6240 /156 /212 / /199303-199802
65 FA 65.240 /NS 177 M /6240 /177 /241 / /199605-199802
65 FAV 65.180 /NS 133 M /NS 133 L /6240 /133 /181 / /199303-199802
65 FAV 65.210 /NS 156 L /NS 156 M /6240 /156 /212 / /199303-199802
DAF_85 CF
85 CF FA 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAG 85 CF 340,FAN 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAR 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAS 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAT 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAC 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FAD 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FT 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FTG 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FTT 85 CF 340 /XF 250 M /12580 /250 /340 / /199802-200012
85 CF FA 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAG 85 CF 380,FAN 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAR 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAS 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAT 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAC 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FAD 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FT 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FTG 85 CF 380 /XF 280 M /12580 /280 /381 / /199802-200012
85 CF FTT 85 CF 380 /12580 /280 /381 / /199802-200012
85 CF FA 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAG 85 CF 430,FAN 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAR 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAS 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAT 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAC 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FAD 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FT 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FTG 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
85 CF FTT 85 CF 430 /XF 315 M /12580 /315 /428 / /199802-200012
< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=419925575297574&ev=PageView&noscript=1" />