Back
Picture
Model
Home
Information
Name
Cabin Air Filter
Number
TSK6508
Remark
Parm ()
265*225*35
OEM number
VAG
4H0 819 439
Back
Picture
Home
Back
Model
Home
AUDI_A8 (4H_)
A8 (4H_) 3.0 TFSI quattro /CGXA /CGWA /2995 /213 /290 / /
A8 (4H_) 4.2 FSI quattro /CDRA /4163 /273 /371 / /
A8 (4H_) 3.0 TDI quattro /CDTA /CMHA /2967 /184 /250 / /
A8 (4H_) 4.2 TDI quattro /CDSB /4134 /258 /351 / /
A8 (4H_) 3.0 TDI /CLAB /2967 /150 /204 / /
A8 (4H_) S8 quattro /CGTA /3993 /381 /518 / /
A8 (4H_) 6.3 W12 quattro /CEJA /6299 /368 /500 / /
A8 (4H_) 3.0 TDI quattro /CDTB /2967 /155 /211 / /
A8 (4H_) 3.0 TFSI quattro /CGXC /CMDA /CTUB /2995 /245 /333 / /
A8 (4H_) 4.0 TFSI quattro /CEUA /3993 /309 /420 / /
A8 (4H_) 2.0 TFSI hybrid /CHJA /1984 /155 /211 / /
A8 (4H_) 3.0 TFSI quattro /CGWD /2995 /228 /310 / /
BENTLEY_MULSANNE
MULSANNE 6.8 /MGBDT /6752 /377 /513 / /
AUDI_A7 Sportback (4GA)
A7 Sportback (4GA) 3.0 TDI /CLAB /2967 /150 /204 / /
A7 Sportback (4GA) 2.8 FSI quattro /CHVA /CNYA /2773 /150 /204 / /
A7 Sportback (4GA) 3.0 TFSI quattro /CGWB /CHMA /2995 /220 /300 / /
A7 Sportback (4GA) 3.0 TDI quattro /CDUC /CKVB /CDUD /CKVC /2967 /180 /245 / /
A7 Sportback (4GA) 3.0 TDI quattro /CLAA /2967 /150 /204 / /
A7 Sportback (4GA) 3.0 TDI quattro /CGQB /2967 /230 /313 / /
A7 Sportback (4GA) 3.0 TFSI quattro /CTUA /CGXB /CGWD /CTTA /2995 /228 /310 / /
A7 Sportback (4GA) S7 quattro /CEUC /3993 /309 /420 / /
A7 Sportback (4GA) 2.8 FSI /CHVA /2773 /150 /204 / /
AUDI_A6 (4G2, C7)
A6 (4G2, C7) 3.0 TDI quattro /CDUC /CKVB /CDUD /CKVC /2967 /180 /245 / /
A6 (4G2, C7) 2.8 FSI /CHVA /2773 /150 /204 / /
A6 (4G2, C7) 2.8 FSI quattro /CHVA /2773 /150 /204 / /
A6 (4G2, C7) 3.0 TFSI quattro /CGWB /2995 /220 /300 / /
A6 (4G2, C7) 2.0 TDI /CGLC /CMGB /1968 /130 /177 / /
A6 (4G2, C7) 3.0 TDI /CLAB /2967 /150 /204 / /
A6 (4G2, C7) 3.0 TDI quattro /CLAA /2967 /150 /204 / /
A6 (4G2, C7) 2.0 TFSI /CAEB /1984 /155 /211 / /
A6 (4G2, C7) 3.0 TFSI quattro /CGWD /CGXB /CTUA /2995 /228 /310 / /
A6 (4G2, C7) S6 quattro /CEUC /3993 /309 /420 / /
A6 (4G2, C7) 2.0 TFSI hybrid /CHJA /1984 /155 /211 / /
A6 (4G2, C7) 3.0 TDI quattro /CGQB /2967 /230 /313 / /
A6 (4G2, C7) 2.0 TDI /CGLE /1968 /100 /136 / /
A6 (4G2, C7) 2.0 TFSI /CDNB /1984 /132 /180 / /
A6 (4G2, C7) 2.0 TDI /CGLD /1968 /120 /163 / /
AUDI_A6 Allroad
A6 Allroad 3.0 TDI quattro /CLAA /2967 /150 /204 / /
A6 Allroad 3.0 TDI quattro /CDUD /CKVC /2967 /180 /245 / /
A6 Allroad 3.0 TFSI quattro /CGWD /2995 /228 /310 / /
A6 Allroad 3.0 TDI quattro /CGQB /2967 /230 /313 / /
AUDI_A6 Avant (4G5, C7)
A6 Avant (4G5, C7) 3.0 TDI quattro /CLAA /2967 /150 /204 / /
A6 Avant (4G5, C7) 3.0 TDI /CLAB /2967 /150 /204 / /
A6 Avant (4G5, C7) 3.0 TDI quattro /CDUC /CKVB /CDUD /CKVC /2967 /180 /245 / /
A6 Avant (4G5, C7) 3.0 TFSI quattro /CGWB /2995 /220 /300 / /
A6 Avant (4G5, C7) 3.0 TFSI quattro /CGWD /2995 /228 /310 / /
A6 Avant (4G5, C7) 2.0 TFSI /CDNB /1984 /132 /180 / /
A6 Avant (4G5, C7) S6 quattro /CEUC /3993 /309 /420 / /
A6 Avant (4G5, C7) 2.0 TDI /CGLC /CMGB /1968 /130 /177 / /
A6 Avant (4G5, C7) 2.8 FSI /CHVA /2773 /150 /204 / /
A6 Avant (4G5, C7) 3.0 TDI quattro /CGQB /2967 /230 /313 / /
A6 Avant (4G5, C7) 2.0 TDI /CGLE /1968 /100 /136 / /
A6 Avant (4G5, C7) 2.0 TDI /CGLD /1968 /120 /163 / /
A6 Avant (4G5, C7) 2.8 FSI quattro /CHVA /2773 /150 /204 / /
< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=419925575297574&ev=PageView&noscript=1" />